Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | UMP Mod Series | -00.904 | 44 | 1 | |
Volusia Speedway Park | UMP Mod Series | -02.464 | 31 | 9 | |
Lanier Speedway | UMP Mod Series | -05.548 | 13 | 27 | |
Eldora Speedway | UMP Mod Series | -22 L | 65 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams Grove | SC A Main | -01.163 | 10 | 30 | |
Knoxville Raceway | SC A Main | -00.534 | 27 | 13 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -15 L | 38 | 2 | |
USA Speedway | SC A Main | -04.080 | 7 | 33 | |
Eldora Speedway | SC A Main | -31 L | 23 | 17 | |
Lanier Speedway | SC A Main | -45 L | 24 | 16 |
Tracks powered by JLV Solutions
We have 270 guests and 29 members online