Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | UMP Mod Series | -02.158 | 30 | 10 | |
Eldora Speedway | UMP Mod Series | -06.336 | 55 | 1 | |
Volusia Speedway Park | UMP Mod Series | -08.277 | 38 | 2 | |
Lanier Speedway | UMP Mod Series | -04.025 | 57 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | Super LM A Main | -18 L | 31 | 9 | |
Eldora Speedway | Super LM A Main | -50 L | 18 | 22 | |
USA Speedway | Super LM A Main | -2 L | 16 | 24 |
Tracks powered by JLV Solutions
We have 335 guests and 30 members online