Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams Grove | Super LM A Main | -03.716 | 8 | 32 | |
Eldora Speedway | Super LM A Main | -04.815 | 7 | 33 | |
Volusia Speedway Park | Super LM A Main | -00.448 | 27 | 13 | |
Lanier Speedway | Super LM A Main | -4 L | 16 | 24 | |
USA Speedway | Super LM A Main | 11 | 29 | ||
Lanier Speedway | Super LM A Main | -00.186 | 15 | 25 | |
Eldora Speedway | Super LM A Main | -00.086 | 12 | 28 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | UMP Mod Series | -1 L | 14 | 26 | |
Volusia Speedway Park | UMP Mod Series | -00.544 | 14 | 26 | |
Dirt Track at Charlotte | UMP Mod Series | -04.348 | 13 | 27 | |
Limaland Motorsports Park | UMP Mod Series | -00.234 | 24 | 16 | |
Eldora Speedway | UMP Mod Series | -1 L | 12 | 28 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -1 L | 10 | 30 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -02.749 | 10 | 30 | |
Lanier Speedway | SC A Main | -7 L | 15 | 25 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams Grove | SC A Main | -00.482 | 31 | 9 | |
Williams Grove | SC A Main | -02.274 | 4 | 36 | |
Lanier Speedway | SC A Main | -1 L | 3 | 37 | |
USA Speedway | SC A Main | -03.123 | 4 | 36 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | UMP Mod Series | -00.833 | 27 | 13 | |
Eldora Speedway | UMP Mod Series | -02.395 | 32 | 8 | |
USA Speedway | UMP Mod Series | -07.039 | 10 | 30 | |
Volusia Speedway Park | UMP Mod Series | -00.881 | 9 | 31 | |
Lanier Speedway | UMP Mod Series | -02.594 | 6 | 34 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | LM A Main | -00.496 | 14 | 26 | |
Limaland Motorsports Park | Super LM A Main | -26 L | 14 | 26 | |
Lanier Speedway | Super LM A Main | -1 L | 21 | 19 | |
Volusia Speedway Park | Super LM A Main | -1 L | 11 | 29 | |
Knoxville Raceway | Super LM A Main | -00.000 | 17 | 23 | |
Limaland Motorsports Park | Super LM A Main | -00.129 | 11 | 29 | |
Eldora Speedway | Super LM A Main | -00.075 | 6 | 34 | |
Volusia Speedway Park | Super LM A Main | -00.033 | 17 | 23 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | -1 L | 25 | 15 | |
Eldora Speedway | UMP Mod Series | -00.263 | 21 | 19 | |
Williams Grove | UMP Mod Series | -00.166 | 23 | 17 | |
USA Speedway | UMP Mod Series | -00.000 | 21 | 19 | |
Lanier Speedway | UMP Mod Series | -10.293 | 9 | 31 | |
Eldora Speedway | UMP Mod Series | -01.916 | 5 | 35 | |
Volusia Speedway Park | UMP Mod Series | -06.075 | 23 | 17 | |
Williams Grove | UMP Mod Series | -00.201 | 22 | 18 | |
Lanier Speedway | UMP Mod Series | -32 L | 18 | 22 |
Tracks powered by JLV Solutions
We have 285 guests and 27 members online