Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Limaland Motorsports Park | UMP Mod Series | -00.222 | 40 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | UMP Mod Series | -20 L | 63 | 1 | |
USA Speedway | UMP Mod Series | -45 L | 41 | 1 | |
Volusia Speedway Park | UMP Mod Series | -44 L | 63 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -00.575 | 33 | 7 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -3 L | 32 | 8 | |
USA Speedway | SC A Main | -7 L | 14 | 26 | |
Eldora Speedway | SC A Main | -03.703 | 33 | 7 | |
Lanier Speedway | SC A Main | -42 L | 44 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | SC A Main | -00.433 | 49 | 1 | |
Eldora Speedway | SC A Main | -00.477 | 24 | 16 | |
Williams Grove | SC A Main | -00.819 | 24 | 16 |
Tracks powered by JLV Solutions
We have 441 guests and 34 members online