Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | SC A Main | -13 L | 16 | 24 | |
Lanier Speedway | SC A Main | -02.638 | 5 | 35 | |
Williams Grove | SC A Main | -8 L | 18 | 22 | |
Knoxville Raceway | SC A Main | -00.000 | 26 | 14 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | SC A Main | -00.155 | 32 | 8 | |
Eldora Speedway | SC A Main | -00.212 | 31 | 9 | |
Williams Grove | SC A Main | -06.173 | 13 | 27 | |
USA Speedway | SC A Main | -04.998 | 11 | 29 | |
Lanier Speedway | SC A Main | -8 L | 14 | 26 | |
Eldora Speedway | SC A Main | -03.546 | 11 | 29 | |
Volusia Speedway Park | SC A Main | -06.131 | 11 | 29 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Limaland Motorsports Park | UMP Mod Series | -00.364 | 42 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | UMP Mod Series | -03.001 | 28 | 12 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | UMP Mod Series | -00.868 | 37 | 3 | |
Lanier Speedway | UMP Mod Series | 1 L | 46 | 1 | |
Eldora Speedway | UMP Mod Series | -00.451 | 45 | 1 | |
Volusia Speedway Park | UMP Mod Series | -00.484 | 36 | 4 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | Super LM A Main | -00.485 | 34 | 6 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | SC A Main | -00.409 | 9 | 31 | |
Limaland Motorsports Park | SC A Main | -12 L | 6 | 34 | |
Lanier Speedway | SC A Main | -1 L | 6 | 34 | |
Williams Grove | SC A Main | -00.249 | 15 | 25 | |
Knoxville Raceway | SC A Main | -2 L | 15 | 25 |
Tracks powered by JLV Solutions
We have 499 guests and 33 members online