Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | 1 L | 51 | 1 | |
Eldora Speedway | UMP Mod Series | -05.227 | 12 | 28 | |
Volusia Speedway Park | UMP Mod Series | -12.384 | 15 | 25 | |
Williams Grove | UMP Mod Series | -4 L | 30 | 10 | |
Lanier Speedway | UMP Mod Series | -00.213 | 51 | 1 | |
Eldora Speedway | UMP Mod Series | -00.456 | 48 | 1 | |
Williams Grove | UMP Mod Series | -10 L | 14 | 26 | |
USA Speedway | UMP Mod Series | -09.652 | 13 | 27 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | Super LM A Main | -2 L | 18 | 22 | |
Lanier Speedway | Super LM A Main | -00.243 | 47 | 1 | |
Eldora Speedway | Super LM A Main | -00.242 | 53 | 1 | |
Williams Grove | Super LM A Main | -1 L | 12 | 28 | |
USA Speedway | Super LM A Main | -00.295 | 49 | 1 | |
Lanier Speedway | Super LM A Main | -00.132 | 41 | 1 | |
Eldora Speedway | Super LM A Main | -00.900 | 24 | 16 | |
Williams Grove | Super LM A Main | -03.862 | 18 | 22 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | SC A Main | -2 L | 11 | 29 | |
Eldora Speedway | SC A Main | -08.932 | 17 | 23 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | SC A Main | -00.265 | 67 | 0 | |
Eldora Speedway | SC A Main | -00.348 | 34 | 6 | |
Williams Grove | SC A Main | -00.699 | 32 | 8 | |
USA Speedway | SC A Main | -00.632 | 25 | 15 | |
Lanier Speedway | SC A Main | -00.400 | 26 | 14 | |
Eldora Speedway | SC A Main | -03.246 | 10 | 30 | |
Volusia Speedway Park | SC A Main | -04.903 | 8 | 32 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | UMP Mod Series | -04.966 | 11 | 29 | |
USA Speedway | UMP Mod Series | -14.823 | 16 | 24 | |
Volusia Speedway Park | UMP Mod Series | -01.682 | 13 | 27 |
Tracks powered by JLV Solutions
We have 262 guests and 41 members online