Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams Grove | SC A Main | -11 L | 19 | 21 | |
Knoxville Raceway | SC A Main | -1 L | 17 | 23 | |
USA Speedway | SC A Main | -6 L | 12 | 28 | |
Eldora Speedway | SC A Main | -00.518 | 2 | 38 |
Team | Round | Race | Performance | Rank | Points | Williams Grove | SC A Main | -00.000 | 1 | 40 |
---|---|---|---|---|---|
USA Speedway | SC A Main | -00.812 | 2 | 38 | |
Lanier Speedway | SC A Main | -9 L | 15 | 25 | |
Eldora Speedway | SC A Main | -02.831 | 8 | 32 | Volusia Speedway Park | SC A Main | -00.000 | 1 | 40 |
Williams Grove | SC A Main | -03.332 | 5 | 35 | Lanier Speedway | SC A Main | -2 L | 1 | 40 |
Tracks powered by JLV Solutions
We have 312 guests and 43 members online