Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | Super LM A Main | -00.365 | 43 | 1 | |
Lanier Speedway | Super LM A Main | -1 L | 69 | 0 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | Super LM A Main | -43.849 | 7 | 33 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | SC A Main | -23 L | 43 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | UMP Mod Series | -01.640 | 53 | 1 | |
Lanier Speedway | UMP Mod Series | 1 L | 45 | 1 | |
Eldora Speedway | UMP Mod Series | -00.295 | 37 | 3 |
Tracks powered by JLV Solutions
We have 643 guests and 2 members online