Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | UMP Mod Series | -03.239 | 6 | 34 | |
Eldora Speedway | UMP Mod Series | -00.000 | 44 | 1 | |
USA Speedway | UMP Mod Series | -08.320 | 13 | 27 | |
Volusia Speedway Park | UMP Mod Series | -02.159 | 29 | 11 | |
Lanier Speedway | UMP Mod Series | -13 L | 20 | 20 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | -00.048 | 8 | 32 | |
Williams Grove | UMP Mod Series | -11 L | 15 | 25 | |
USA Speedway | UMP Mod Series | -1 L | 26 | 14 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | SC A Main | -07.771 | 28 | 12 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | SC A Main | -00.095 | 19 | 21 | |
Eldora Speedway | SC A Main | -02.641 | 6 | 34 |
Tracks powered by JLV Solutions
We have 653 guests and 2 members online