Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | -00.172 | 23 | 17 | |
Eldora Speedway | UMP Mod Series | -00.434 | 44 | 1 | |
Williams Grove | UMP Mod Series | 1 L | 36 | 4 | |
Lanier Speedway | UMP Mod Series | 1 L | 34 | 6 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Limaland Motorsports Park | Super LM A Main | -00.000 | 28 | 12 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | UMP Mod Series | -31 L | 22 | 18 | |
Knoxville Raceway | UMP Mod Series | -4 L | 20 | 20 | |
Dirt Track at Charlotte | UMP Mod Series | -00.553 | 3 | 37 | |
Limaland Motorsports Park | UMP Mod Series | -00.309 | 34 | 6 | |
Lanier Speedway | UMP Mod Series | -38 L | 23 | 17 | |
Eldora Speedway | UMP Mod Series | -00.333 | 37 | 3 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | UMP Mod Series | -30 L | 23 | 17 | |
USA Speedway | UMP Mod Series | -34 L | 36 | 4 | |
Lanier Speedway | UMP Mod Series | -38 L | 23 | 17 |
Tracks powered by JLV Solutions
We have 649 guests and 2 members online