Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | -00.267 | 53 | 1 | |
Eldora Speedway | UMP Mod Series | -4 L | 58 | 1 | |
Williams Grove | UMP Mod Series | -00.281 | 50 | 1 | |
USA Speedway | UMP Mod Series | -00.898 | 48 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | Super LM A Main | -00.318 | 30 | 10 | |
USA Speedway | Super LM A Main | 10 | 30 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | SC A Main | -00.004 | 22 | 18 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | SC A Main | -18 L | 15 | 25 |
Tracks powered by JLV Solutions
We have 611 guests and 2 members online