Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 18 | Austen Semmelmann2 | -00.000 | 40 |
2 | 40 | Rickey J Sanders | -00.518 | 38 |
3 | 6 | David Heileman | -00.664 | 37 |
4 | 7 | Howard Weaver | -01.006 | 36 |
5 | 15 | Alex A Bergeron | -01.243 | 35 |
6 | 8 | Cole Neuhalfen | -03.044 | 34 |
7 | 21 | Nathan Paynter | -04.803 | 33 |
8 | 55 | Stephen Spies | -05.020 | 32 |
9 | 89 | Barry Sauder | -05.364 | 31 |
10 | 11 | Jeffrey Rempel | -05.505 | 30 |
11 | 23 | Nelson Webster | -06.284 | 29 |
12 | 17 | Shane James3 | -07.102 | 28 |
13 | 57 | Anthony LoPresto | -07.380 | 27 |
14 | 112 | Adam J Davis | -07.870 | 26 |
15 | 12 | Ryan Flaten3 | -07.891 | 25 |
16 | 38 | Timothy Smith7 | -08.295 | 24 |
17 | 33 | Cazz Bedford | -08.932 | 23 |
18 | 22 | Deane Thrower | -09.359 | 22 |
19 | 14 | Eric Hough | -13.089 | 21 |
20 | 5 | Dillon Semmelmann | -7 L | 20 |
21 | 3 | Albert Perez | -22 L | 19 |
22 | 68 | John Litteral2 | -29 L | 18 |
23 | 83 | John M LoPresto | -31 L | 17 |
24 | 666 | Lewis Hewett | -34 L | 16 |
25 | Jesse Dakus | 15 | ||
26 | Theodore Arnold | 14 | ||
27 | 28 | Bradley Casch | -00.000 | 13 |
28 | 12 | Daniel Dow | -01.010 | 12 |
29 | 21 | Greg Throne2 | -01.561 | 11 |
30 | 331 | Ted Liette | -02.662 | 10 |
31 | 9 | Connor Parise | -03.049 | 9 |
32 | 22 | Drew Phillips | -03.334 | 8 |
33 | 11 | Nick Jordan | -03.703 | 7 |
34 | 19 | Dean Moore | -04.142 | 6 |
35 | 26 | Drew Herchko | -04.441 | 5 |
36 | 500 | Jason Nygard | -05.965 | 4 |
37 | 33 | Ethan Stuckwisch | -2 L | 3 |
38 | 114 | Troy Tabata | -3 L | 2 |
39 | 99 | Brett M Osborn | -8 L | 1 |
40 | 23 | Trevor Throne | -16 L | 1 |
41 | 18 | Terry Gray | -21 L | 1 |
42 | 211 | Brandon Martin4 | -23 L | 1 |
43 | 5 | Jonathan Smith12 | -23 L | 1 |
44 | 56 | Mike Molnar | -23 L | 1 |
45 | 51 | Eddie Rhine | -29 L | 1 |
46 | 20 | Ryan Gauntt | -34 L | 1 |
47 | 10 | Kendal Tucker | -35 L | 1 |
48 | 99 | Kyle Harrison | -00.000 | 1 |
49 | 77 | Kyle Inglin | -00.456 | 1 |
50 | 71 | William Hamm | -00.882 | 1 |
51 | 967 | Keven Forcier | -3 L | 1 |
52 | 42 | Joe Labrie | -4 L | 1 |
53 | 8 | Dustin Ehlers | -5 L | 1 |
54 | 58 | Josh Corkwell | -6 L | 1 |
55 | 86 | Brady Bell | -22 L | 1 |
56 | 10 | Jerry Throne | -27 L | 1 |
57 | 57 | Sean Porter2 | -32 L | 1 |
- | Jesse Dakus | 0 |
Tracks powered by JLV Solutions
We have 450 guests and 37 members online