Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | Super LM A Main | -00.025 | 25 | 15 | |
Dirt Track at Charlotte | LM A Main | -02.539 | 8 | 32 | |
USA Speedway | Super LM A Main | -00.321 | 13 | 27 | |
Limaland Motorsports Park | Super LM A Main | -02.500 | 2 | 38 | |
Lanier Speedway | Super LM A Main | -06.055 | 3 | 37 | |
Volusia Speedway Park | Super LM A Main | -26.666 | 4 | 36 | |
Knoxville Raceway | Super LM A Main | -00.000 | 10 | 30 | |
Limaland Motorsports Park | Super LM A Main | -00.052 | 6 | 34 | |
Eldora Speedway | Super LM A Main | -00.044 | 15 | 25 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | Super LM A Main | -1 L | 5 | 35 | |
Eldora Speedway | Super LM A Main | -00.000 | 16 | 24 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | Super LM A Main | -00.217 | 2 | 38 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | UMP Mod Series | -1 L | 3 | 37 | |
Lanier Speedway | UMP Mod Series | -1 L | 13 | 27 | |
USA Speedway | UMP Mod Series | -1 L | 6 | 34 | |
Knoxville Raceway | UMP Mod Series | -1 L | 8 | 32 | |
Volusia Speedway Park | UMP Mod Series | -00.005 | 3 | 37 | |
Dirt Track at Charlotte | UMP Mod Series | -00.403 | 2 | 38 | |
Limaland Motorsports Park | UMP Mod Series | -00.046 | 19 | 21 | Lanier Speedway | UMP Mod Series | -00.000 | 1 | 40 |
Eldora Speedway | UMP Mod Series | -00.040 | 29 | 11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | UMP Mod Series | -01.999 | 4 | 36 | |
Knoxville Raceway | UMP Mod Series | -01.307 | 4 | 36 | |
Eldora Speedway | UMP Mod Series | -00.427 | 29 | 11 | |
USA Speedway | UMP Mod Series | -01.779 | 27 | 13 | |
Volusia Speedway Park | UMP Mod Series | -03.271 | 21 | 19 | |
Lanier Speedway | UMP Mod Series | -04.292 | 11 | 29 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | -00.000 | 12 | 28 | |
Eldora Speedway | UMP Mod Series | -00.177 | 10 | 30 |
Tracks powered by JLV Solutions
We have 311 guests and no members online