Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams Grove | UMP Mod Series | -08.122 | 12 | 28 | |
Lanier Speedway | UMP Mod Series | -03.554 | 7 | 33 | |
Lanier Speedway | UMP Mod Series | -00.203 | 49 | 1 | |
Eldora Speedway | UMP Mod Series | -00.000 | 19 | 21 | Williams Grove | UMP Mod Series | -00.000 | 1 | 40 |
USA Speedway | UMP Mod Series | -06.288 | 10 | 30 | |
Lanier Speedway | UMP Mod Series | -02.098 | 3 | 37 | |
Eldora Speedway | UMP Mod Series | -51 L | 18 | 22 | |
Volusia Speedway Park | UMP Mod Series | -43 L | 18 | 22 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | Super LM A Main | -01.757 | 3 | 37 | |
Lanier Speedway | Super LM A Main | -00.127 | 7 | 33 | |
Eldora Speedway | Super LM A Main | -00.007 | 11 | 29 | |
Williams Grove | Super LM A Main | -00.478 | 2 | 38 | |
USA Speedway | Super LM A Main | -01.141 | 5 | 35 | |
Lanier Speedway | Super LM A Main | -02.808 | 8 | 32 | |
Eldora Speedway | Super LM A Main | -06.979 | 10 | 30 | |
Williams Grove | Super LM A Main | -00.718 | 3 | 37 | |
Lanier Speedway | Super LM A Main | -03.464 | 3 | 37 | |
Eldora Speedway | Super LM A Main | -00.242 | 2 | 38 | |
USA Speedway | Super LM A Main | -00.151 | 2 | 38 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | Super LM A Main | -12.145 | 9 | 31 | |
Limaland Motorsports Park | Super LM A Main | -00.000 | 4 | 36 | |
Eldora Speedway | Super LM A Main | -00.083 | 8 | 32 | |
Volusia Speedway Park | Super LM A Main | -00.050 | 2 | 38 | |
Dirt Track at Charlotte | LM A Main | -00.696 | 30 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | SC A Main | -1 L | 12 | 28 | |
Williams Grove | SC A Main | -00.447 | 13 | 27 | |
Knoxville Raceway | SC A Main | -1 L | 9 | 31 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | SC A Main | -00.090 | 20 | 20 | |
Williams Grove | SC A Main | -5 L | 19 | 21 | |
USA Speedway | SC A Main | -04.926 | 10 | 30 | Lanier Speedway | SC A Main | -00.000 | 1 | 40 |
Eldora Speedway | SC A Main | -16 L | 20 | 20 | |
Volusia Speedway Park | SC A Main | -05.286 | 9 | 31 | |
Williams Grove | SC A Main | -03.754 | 6 | 34 | |
Lanier Speedway | SC A Main | 20 | 20 | ||
Eldora Speedway | SC A Main | -04.303 | 8 | 32 | |
USA Speedway | SC A Main | -31 L | 18 | 22 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | -07.745 | 15 | 25 | |
Eldora Speedway | UMP Mod Series | -1 L | 15 | 25 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | UMP Mod Series | -02.041 | 6 | 34 | |
Volusia Speedway Park | UMP Mod Series | -00.165 | 3 | 37 | |
Lanier Speedway | UMP Mod Series | -04.825 | 12 | 28 |
Tracks powered by JLV Solutions
We have 296 guests and 30 members online