Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | UMP Mod Series | -34 L | 21 | 19 | |
USA Speedway | UMP Mod Series | -00.000 | 5 | 35 | |
Knoxville Raceway | UMP Mod Series | -00.454 | 31 | 9 | |
Volusia Speedway Park | UMP Mod Series | -00.349 | 24 | 16 | |
Dirt Track at Charlotte | UMP Mod Series | -21 L | 18 | 22 | |
Limaland Motorsports Park | UMP Mod Series | -00.197 | 3 | 37 | |
Lanier Speedway | UMP Mod Series | -00.423 | 29 | 11 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | -00.027 | 18 | 22 | |
Eldora Speedway | UMP Mod Series | -00.320 | 40 | 1 | |
Williams Grove | UMP Mod Series | 1 L | 40 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Limaland Motorsports Park | Super LM A Main | -00.484 | 37 | 3 | |
Volusia Speedway Park | Super LM A Main | -00.000 | 38 | 2 |
Tracks powered by JLV Solutions
We have 373 guests and 26 members online