Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | -50 L | 22 | 18 | |
USA Speedway | UMP Mod Series | -1 L | 15 | 25 | |
Knoxville Raceway | UMP Mod Series | -1 L | 12 | 28 | |
Volusia Speedway Park | UMP Mod Series | -00.316 | 31 | 9 | |
Dirt Track at Charlotte | UMP Mod Series | -01.305 | 28 | 12 | |
Limaland Motorsports Park | UMP Mod Series | -00.444 | 30 | 10 | |
Lanier Speedway | UMP Mod Series | -00.321 | 25 | 15 | |
Eldora Speedway | UMP Mod Series | -1 L | 16 | 24 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | UMP Mod Series | -06.345 | 15 | 25 | |
Eldora Speedway | UMP Mod Series | -24 L | 24 | 16 | |
USA Speedway | UMP Mod Series | -35 L | 37 | 3 | |
Volusia Speedway Park | UMP Mod Series | -00.522 | 49 | 1 | |
Lanier Speedway | UMP Mod Series | -10.242 | 40 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | UMP Mod Series | -2 L | 61 | 1 | |
USA Speedway | UMP Mod Series | -2 L | 51 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | SC A Main | -00.474 | 5 | 35 | |
Dirt Track at Charlotte | SC A Main | -00.386 | 5 | 35 | |
Limaland Motorsports Park | SC A Main | -00.459 | 8 | 32 | |
Lanier Speedway | SC A Main | -00.390 | 13 | 27 | |
Williams Grove | SC A Main | -00.309 | 27 | 13 | |
Knoxville Raceway | SC A Main | -1 L | 8 | 32 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | SC A Main | -34 L | 46 | 1 |
Tracks powered by JLV Solutions
We have 362 guests and 19 members online