Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | SC A Main | -00.086 | 26 | 14 | Limaland Motorsports Park | SC A Main | -00.533 | 1 | 40 |
Williams Grove | SC A Main | -00.243 | 13 | 27 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -03.000 | 4 | 36 | |
Eldora Speedway | SC A Main | -02.662 | 30 | 10 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | SC A Main | -00.116 | 21 | 19 | |
Eldora Speedway | SC A Main | -05.276 | 10 | 30 | |
Williams Grove | SC A Main | -03.676 | 8 | 32 |
Tracks powered by JLV Solutions
We have 433 guests and 30 members online