Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | UMP Mod Series | -2 L | 17 | 23 | |
Lanier Speedway | UMP Mod Series | -07.186 | 16 | 24 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | UMP Mod Series | -00.893 | 47 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | Super LM A Main | -00.263 | 20 | 20 | |
Dirt Track at Charlotte | LM A Main | -00.000 | 41 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | SC A Main | -00.364 | 3 | 37 | |
Limaland Motorsports Park | SC A Main | -11 L | 13 | 27 | |
Knoxville Raceway | SC A Main | -9 L | 17 | 23 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -1 L | 11 | 29 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | SC A Main | -2 L | 11 | 29 | |
Williams Grove | SC A Main | -02.458 | 6 | 34 | |
Williams Grove | SC A Main | -29 L | 19 | 21 |
Tracks powered by JLV Solutions
We have 468 guests and 30 members online