Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -1 L | 12 | 28 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -34 L | 39 | 1 | |
Williams Grove | SC A Main | -04.996 | 9 | 31 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Williams Grove | SC A Main | -00.363 | 22 | 18 | |
USA Speedway | SC A Main | -06.369 | 15 | 25 | |
Eldora Speedway | SC A Main | -02.364 | 7 | 33 | |
Lanier Speedway | SC A Main | -9 L | 13 | 27 |
Tracks powered by JLV Solutions
We have 455 guests and 29 members online