Pos | No | Driver | Performance | Points |
---|---|---|---|---|
1 | 211 | Dan Smolders | -00.025 | 40 |
2 | 95 | Dakota Kuhn | -00.338 | 38 |
3 | 29 | Kevin Loveys | -00.167 | 37 |
4 | 77 | Travis Snyder Jr | -00.384 | 36 |
5 | 17 | Ryan Gauntt | -00.474 | 35 |
6 | 1 | Garrett Hulsey | -00.192 | 34 |
7 | 12 | Troy Schreurs | -00.386 | 33 |
8 | 55 | Stephen Spies | -00.520 | 32 |
9 | 15 | DJ Kilanowski | -00.107 | 31 |
10 | 19 | Jesse Hare | -00.643 | 30 |
11 | 32 | Derrick Layton | -00.402 | 29 |
12 | 7 | Howard Weaver | -00.086 | 28 |
13 | 22 | Jason Nygard | -00.394 | 27 |
14 | 23 | Dalton Conner | -00.272 | 26 |
15 | 16 | Brett Brunkenhoefer | -00.531 | 25 |
16 | 11 | Kody L Hartlaub | -00.447 | 24 |
17 | 24 | Ryan Martin9 | -00.316 | 23 |
18 | 28 | Lance Baynton | -00.674 | 22 |
19 | 4 | Tim Weinreich | -00.740 | 21 |
20 | 5 | Eric Hough | -00.215 | 20 |
21 | 290 | Hayden Earwood | -00.180 | 19 |
22 | 316 | Chad Gamertsfelder | -00.763 | 18 |
23 | 3 | Blaise Deckert | -00.379 | 17 |
24 | 26 | Mark Guessford | -00.709 | 16 |
25 | 21 | Shawn Wallenfelsz Jr | -00.363 | 15 |
26 | 34 | James Cavaliero | -00.506 | 14 |
27 | 18 | James E Smith Jr | -00.503 | 13 |
28 | 421 | Britton Roxberry | -00.000 | 12 |
29 | 2 | Ian Blanchard | -00.213 | 11 |
30 | 777 | Rhett Starnes | -00.000 | 10 |
31 | 6 | Scott Schrader | -00.000 | 9 |
Tracks powered by JLV Solutions
We have 371 guests and no members online