Pos | Driver | Performance | Points |
---|---|---|---|
1 | Howard Weaver | -00.000 | 40 |
2 | Justin Norwood | -00.242 | 38 |
3 | Jacob Leverstein | -00.585 | 37 |
4 | Garrett Niebruegge | -01.258 | 36 |
5 | Mark Guessford | -02.042 | 35 |
6 | Robert Schaeffer | -03.644 | 34 |
7 | Lewis Hewett | -2 L | 33 |
8 | Dan Collinsworth | -2 L | 32 |
9 | Jason Lineweaver | -2 L | 31 |
10 | Devin Johnson | -2 L | 30 |
11 | Drew Neel | -2 L | 29 |
12 | Scott Schrader | -2 L | 28 |
13 | Eric Hough | -1 L | 27 |
14 | Harold Rose | -2 L | 26 |
15 | Khaled Graham | -14 L | 25 |
16 | Josh Phillips3 | -20 L | 24 |
17 | Chad Gamertsfelder | -31 L | 23 |
18 | Roger Jett | -50 L | 22 |
- | Devin Borden | 0 |
Tracks powered by JLV Solutions
We have 259 guests and 32 members online