Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | UMP Mod Series | -4 L | 39 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | Super LM A Main | -4 L | 68 | 0 | |
Eldora Speedway | Super LM A Main | -00.168 | 41 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -00.000 | 27 | 13 | |
Williams Grove | SC A Main | -01.345 | 4 | 36 | |
Knoxville Raceway | SC A Main | -04.275 | 31 | 9 | |
Eldora Speedway | SC A Main | -04.803 | 7 | 33 | |
Lanier Speedway | SC A Main | -07.259 | 34 | 6 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | SC A Main | -00.306 | 45 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | UMP Mod Series | -02.036 | 30 | 10 | |
Knoxville Raceway | UMP Mod Series | -29 L | 53 | 1 | |
USA Speedway | UMP Mod Series | -43 L | 40 | 1 | |
Volusia Speedway Park | UMP Mod Series | -00.734 | 51 | 1 |
Tracks powered by JLV Solutions
We have 547 guests and 21 members online