Team | Round | Race | Performance | Rank | Points | Dirt Track at Charlotte | LM A Main | -00.000 | 1 | 40 |
---|---|---|---|---|---|
Knoxville Raceway | Super LM A Main | -4 L | 20 | 20 | |
Limaland Motorsports Park | Super LM A Main | -1 L | 6 | 34 | |
Volusia Speedway Park | Super LM A Main | -00.327 | 27 | 13 | |
Knoxville Raceway | Super LM A Main | -00.000 | 12 | 28 | |
Limaland Motorsports Park | Super LM A Main | -00.185 | 8 | 32 | |
Eldora Speedway | Super LM A Main | -00.096 | 4 | 36 | |
Volusia Speedway Park | Super LM A Main | -00.091 | 11 | 29 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | UMP Mod Series | -04.689 | 16 | 24 | |
USA Speedway | UMP Mod Series | -00.000 | 42 | 1 | |
Lanier Speedway | UMP Mod Series | -03.965 | 10 | 30 | |
Knoxville Raceway | UMP Mod Series | -50 L | 43 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | UMP Mod Series | -00.451 | 25 | 15 | |
Williams Grove | UMP Mod Series | 1 L | 40 | 1 | |
USA Speedway | UMP Mod Series | -13.783 | 34 | 6 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | Super LM A Main | -00.217 | 28 | 12 | |
Eldora Speedway | Super LM A Main | -00.122 | 15 | 25 | |
Williams Grove | Super LM A Main | -65 L | 30 | 10 | |
USA Speedway | Super LM A Main | -00.363 | 27 | 13 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | SC A Main | -1 L | 2 | 38 | |
Dirt Track at Charlotte | SC A Main | -00.227 | 16 | 24 | |
Limaland Motorsports Park | SC A Main | -14 L | 4 | 36 | |
Lanier Speedway | SC A Main | -1 L | 10 | 30 | |
Williams Grove | SC A Main | -00.161 | 4 | 36 | |
Knoxville Raceway | SC A Main | -1 L | 3 | 37 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | UMP Mod Series | -1 L | 6 | 34 | |
Lanier Speedway | UMP Mod Series | -1 L | 8 | 32 | |
USA Speedway | UMP Mod Series | -14.166 | 7 | 33 | |
Knoxville Raceway | UMP Mod Series | -00.502 | 30 | 10 | |
Volusia Speedway Park | UMP Mod Series | -00.133 | 9 | 31 | |
Dirt Track at Charlotte | UMP Mod Series | -01.897 | 6 | 34 | |
Limaland Motorsports Park | UMP Mod Series | -00.077 | 39 | 1 | |
Lanier Speedway | UMP Mod Series | -04.673 | 9 | 31 | |
Eldora Speedway | UMP Mod Series | -1 L | 13 | 27 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -23 L | 18 | 22 | |
Williams Grove | SC A Main | -33 L | 24 | 16 | Knoxville Raceway | SC A Main | -00.000 | 1 | 40 |
Eldora Speedway | SC A Main | -00.664 | 3 | 37 | |
Lanier Speedway | SC A Main | -29 L | 19 | 21 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Lanier Speedway | SC A Main | -00.059 | 14 | 26 | |
Eldora Speedway | SC A Main | -00.215 | 44 | 1 | |
Williams Grove | SC A Main | -05.552 | 12 | 28 | |
USA Speedway | SC A Main | -00.435 | 21 | 19 |
Tracks powered by JLV Solutions
We have 544 guests and 37 members online