Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | UMP Mod Series | -27 L | 20 | 20 | |
Volusia Speedway Park | UMP Mod Series | -00.059 | 7 | 33 | |
Limaland Motorsports Park | UMP Mod Series | -00.157 | 6 | 34 | |
Lanier Speedway | UMP Mod Series | -07.008 | 14 | 26 | |
Eldora Speedway | UMP Mod Series | -29.000 | 9 | 31 | |
Eldora Speedway | UMP Mod Series | -1 L | 5 | 35 | |
Lanier Speedway | UMP Mod Series | -1 L | 9 | 31 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | UMP Mod Series | -03.347 | 33 | 7 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | UMP Mod Series | -03.276 | 5 | 35 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Volusia Speedway Park | Super LM A Main | -04.807 | 6 | 34 | |
USA Speedway | Super LM A Main | -01.820 | 7 | 33 | |
Lanier Speedway | Super LM A Main | -05.624 | 14 | 26 | |
Eldora Speedway | Super LM A Main | -03.146 | 5 | 35 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
USA Speedway | Super LM A Main | -00.181 | 8 | 32 | Limaland Motorsports Park | Super LM A Main | -1 L | 1 | 40 |
Lanier Speedway | Super LM A Main | -1 L | 14 | 26 | |
Knoxville Raceway | Super LM A Main | -00.000 | 30 | 10 | |
Limaland Motorsports Park | Super LM A Main | -00.157 | 21 | 19 | |
Eldora Speedway | Super LM A Main | -00.123 | 9 | 31 | |
Volusia Speedway Park | Super LM A Main | -00.049 | 16 | 24 | |
Dirt Track at Charlotte | LM A Main | -00.000 | 33 | 7 |
Tracks powered by JLV Solutions
We have 368 guests and no members online