Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | UMP Mod Series | -00.510 | 52 | 1 | |
Williams Grove | UMP Mod Series | -00.223 | 32 | 8 | |
USA Speedway | UMP Mod Series | -00.839 | 46 | 1 | |
Eldora Speedway | UMP Mod Series | -4 L | 47 | 1 | |
Volusia Speedway Park | UMP Mod Series | -4 L | 42 | 1 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Dirt Track at Charlotte | SC A Main | -00.301 | 22 | 18 | |
Lanier Speedway | SC A Main | -30 L | 22 | 18 | |
Williams Grove | SC A Main | -00.250 | 14 | 26 | |
Knoxville Raceway | SC A Main | -12 L | 18 | 22 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Knoxville Raceway | SC A Main | -00.000 | 6 | 34 | |
Williams Grove | SC A Main | -17 L | 21 | 19 | |
Knoxville Raceway | SC A Main | -02.861 | 11 | 29 | |
USA Speedway | SC A Main | -09.447 | 9 | 31 | |
Eldora Speedway | SC A Main | -00.000 | 27 | 13 | |
Lanier Speedway | SC A Main | -03.703 | 7 | 33 |
Team | Round | Race | Performance | Rank | Points |
---|---|---|---|---|---|
Eldora Speedway | SC A Main | -3 L | 16 | 24 | |
Williams Grove | SC A Main | -02.596 | 7 | 33 | |
Lanier Speedway | SC A Main | -2 L | 13 | 27 | |
Eldora Speedway | SC A Main | -02.274 | 6 | 34 | |
Volusia Speedway Park | SC A Main | -04.366 | 7 | 33 | |
Williams Grove | SC A Main | -05.816 | 8 | 32 | |
Lanier Speedway | SC A Main | -1 L | 2 | 38 | |
Eldora Speedway | SC A Main | -02.030 | 5 | 35 | |
USA Speedway | SC A Main | -00.991 | 5 | 35 |
Tracks powered by JLV Solutions
We have 539 guests and 21 members online