| Race No. 010 - RPM Complex v2 - 03/12/10 | |||||
| Clear, 39 °F, Northwest 18 mph | |||||
| Pos. | No. | Driver | Make | Pts. | Status |
| 1 | 18 | VLR_18 | Dodge | 60 | Running |
| 2 | 53 | VLR_McGee | Ford | 58 | Running |
| 3 | 4 | Faschek | Chevrolet | 56 | Running |
| 4 | 0 | VLR_Shock | Toyota | 54 | Running |
| 5 | 29 | LSR*A2D | 52 | Running | |
| 6 | 21 | LSR*SideBite | 50 | Running | |
| 7 | 59 | WFO_Rain | Ford | 48 | Running |
| 8 | 6 | GLH*jsn | 46 | Running | |
| 9 | 153 | BLS_DeadBolt | 44 | Running | |
| 10 | 77 | XRT_Ray | 42 | Running | |
| 11 | 24 | Doit_24 | 40 | Running | |
| 12 | 87 | Hadta Doit | Chevrolet | 38 | Running |
| 13 | 77 | Dirttracker77 | 36 | Running | |
| 14 | 9 | BLS_Bullet | Ford | 34 | Running |
| 15 | 95 | LSR*KP | 32 | Running | |
| 16 | 42 | 4got2 Doit | Chevrolet | 30 | Running |
| 17 | 14 | XRT_14 | 28 | Running | |
| 18 | 12 | BLS_gofast | 26 | Running | |
| 19 | 34 | XRT_34 | 24 | Running | |
| 20 | 52 | VLR_BG52 | Pontiac | 22 | DNS |
| 21 | 1 | BLS_F1yer | Chevrolet | 44 | db sub |
| 22 | 71 | XRT_Greezy | 22 | DNF | |
| 23 | 99 | XRT_Jackedup | 22 | DNS | |
| 24 | 82 | XRT*oops | Pontiac | 22 | DNS |
| 25 | 2 | RR | 22 | DNS | |
| 26 | 89 | n2deep | 22 | DNS | |
| 27 | 5 | BLS_Diz | Chevrolet | 50 | SideBite subbed |
| 28 | 0 | BLS_Z-RO | 42 | Ray subbed | |
| Caution Flags/Laps | 0/40 | Lead Changes/Leaders | 1/1 |
| Scoring provided by Score4. | |||
| Race Awards | |
| Pole | VLR_18 12.77 |
| Front Runner | VLR_18, 40 laps Lead |
| Meet the Challenge | VLR_Shock, 4 places improved |
| Headache | XRT_Greezy |
| Diehard Racer | XRT_34 |
| ROTY Points | ||
| 1 | Faschek | 10 |
| 2 | LSR*A2D | 9 |
| 3 | GLH*jsn | 8 |
| 4 | BLS_DeadBolt | 7 |
| 5 | Doit_24 | 6 |
| 6 | Dirttracker77 | 5 |
| 7 | LSR*KP | 4 |
| 8 | XRT_14 | 3 |
| 9 | XRT_34 | 2 |
| 10 | XRT_Greezy | 1 |
| Manufacturer Points | ||
| 1 | Dodge | 9 |
| 2 | Ford | 6 |
| 3 | Chevrolet | 4 |
| 4 | Toyota | 2 |