| Race No. 011 - PDR Super Speedway - 03/18/10 | |||||
| PDR Super Speedway | |||||
| Clear, 55 °F, Northwest 18 mph | |||||
| Pos. | No. | Driver | Make | Pts. | Status |
| 1 | 18 | VLR_18 | Dodge | 60 | Running |
| 2 | 1 | BLS_F1yer | Chevrolet | 58 | Running |
| 3 | 0 | VLR_Shock | Toyota | 56 | Running |
| 4 | 97 | WFO_ICE | Chevrolet | 54 | Running |
| 5 | 53 | VLR_McGee | Ford | 52 | Running |
| 6 | 0 | BLS_Z-RO | Chevrolet | 50 | Running |
| 7 | 52 | VLR_BG52 | Pontiac | 48 | Running |
| 8 | 3 | TXR*Tj3 | Chevrolet | 46 | Running |
| 9 | 29 | LSR*A2D | Chevrolet | 44 | Running |
| 10 | 153 | BLS_DeadBolt | Chevrolet | 42 | Running |
| 11 | 5 | BLS_Diz | Chevrolet | 46 | Tj subbed |
| 12 | 99 | XRT_Jackedup | 38 | Running | |
| 13 | 16 | Mini | Chevrolet | 36 | Running |
| 14 | 6 | GLH*jsn | Ford | 34 | Running |
| 15 | 21 | LSR*SideBite | 32 | Running | |
| 16 | 71 | XRT_Greezy | Chevrolet | 30 | Running |
| 17 | 14 | XRT_14 | Chevrolet | 28 | Running |
| 18 | 89 | n2deep | 26 | Running | |
| 19 | 34 | XRT_34 | Chevrolet | 24 | Running |
| 20 | 9 | Blake | Cadillac | 22 | DNF |
| 21 | 26 | BLS_Jammin | Cadillac | 22 | DNF |
| 22 | 6 | Woodall | 22 | DNF | |
| 23 | 12 | Josh | 22 | DNS | |
| 24 | 82 | XRT*oops | Pontiac | 22 | DNS |
| 25 | 39 | WFO_Ranger | 22 | DNF | |
| 26 | 4 | Faschek | Cadillac | 22 | DNS |
| Caution Flags/Laps | 0/40 | Lead Changes/Leaders | 12/2 |
| Scoring provided by Score4. | |||
| Race Awards | |
| Pole | VLR_18, 11.80 |
| Front Runner | VLR_18 |
| Meet the Challenge | VLR_18, 3rd to 1st |
| Headache | Woodall |
| Diehard Racer | XRT_34 |
| ROTY Points | ||
| 1 | BLS_Z-RO | 10 |
| 2 | TXR*Tj3 | 9 |
| 3 | LSR*A2D | 8 |
| 4 | BLS_DeadBolt | 7 |
| 5 | XRT_Jackedup | 6 |
| 6 | Mini | 5 |
| 7 | GLH*jsn | 4 |
| 8 | XRT_Greezy | 3 |
| 9 | XRT_14 | 2 |
| 10 | n2deep | 1 |
| Manufacturer Points | ||
| 1 | Dodge | 9 |
| 2 | Chevrolet | 6 |
| 3 | Toyota | 4 |
| 4 | Ford | 2 |